Our Gambling News Section Has Moved. Visit Our New Online Gambling News Section For Current Articles |
NFL News - January 23rd, 2010 - Written by John
Part of the reason for the New York Jets' meteoric rise to the AFC Championship has been the ball protection of quarterback Mark Sanchez. He the league in interceptions at one point during the year, but has suddenly become much more frugal with his passes, and an improved accuracy has allowed the team to get out of it's own way.
Sanchez started with 17 picks through the first 11 games of the year, but has since only thrown four in the next six, one in the postseason. That has allowed the Jets' top-ranked rushing attack to break down opponents' defensive line, leading to late home runs by Shonn Greene.
The rookie's 54-yard dash against the San Diego Chargers in the fourth quarter was the different in the 17-14 win, and allowed him to finish with back-to-back 100-yard games. Sanchez did throw a pick in that game, but atoned for it with a touchdown pass to Dustin Keller.
He will have to be extra careful considering his counterpart on Sunday. Four-time MVP Peyton Manning will play the entire game this time, and is coming off a season in which he threw just 16 picks. He has made a living scoring touchdowns on short field set up by turnovers, and has a rather large chip on his shoulder after being benched for safety reasons the last time these teams met in December.
Sanchez is favored to throw more interceptions than Manning, according to the playoff prop betting at Bodog, with -145 odds to Manning's +155.
But if Sanchez fans hope to beat the NFL odds, they will certainly need the help of Jets All-Pro CB Darrelle Revis. Despite coming short in Defensive Player of the Year voting, Revis has continually locked down receivers en route to six interception in the regular season, and had a brilliant pick of Philip Rivers last week.
His odds to get another pick are +180, with a -220 payout if he fails to do so.
New York Jets vs. Indianapolis Colts Player Prop Bets At Bodog Sportsbook | |
---|---|
Total Passing Yards – Mark Sanchez (165½) | Over (-120) / Under (-110) |
Total Rushing Yards – Mark Sanchez (5½) | Over (-130) / Under (EVEN) |
Total Rushing Yards – Thomas Jones (50½) | Over (-140) / Under (+110) |
Total Rushing Yards on first attempt - Thomas Jones (3½) | Over (-105 ) / Under(-125) |
Total Rushing Yards – Shonn Greene (75½) | Over (-130) / Under (EVEN) |
Total Receiving Yards – Jerricho Cotchery (54½) | Over (-125) / Under (-105) |
Total Receptions – Jerricho Cotchery (4½) | Over (-115) / Under (-115) |
Total Receiving Yards – Braylon Edwards (44½) | Over (-125 ) / Under (-105) |
Total Receptions –Braylon Edwards (3) | Over (-130) / Under (EVEN) |
Total Receiving Yards – Dustin Keller (32½) | Over (-135) / Under (+105) |
Total Receptions – Dustin Keller (3) | Over (-135) / Under (+105) |
Will Darelle Revis record an interception in the game? | Yes (+180) / No (-220) |
Total Passing Yards – Peyton Manning (265½) | Over (-135) / Under (+105) |
Total Rushing Yards – Joseph Addai (52½) | Over (-115) / Under (-115) |
Total Receiving Yards – Joseph Addai (17½) | Over (-125) / Under (-105) |
Total Receptions – Joseph Addai (3) | Over (-130) / Under (EVEN) |
Total Rushing & Receiving Yards – Donald Brown (30½) | Over (-115) / Under (-115) |
Total Receiving Yards – Reggie Wayne (70½) | Over (-115) / Under (-115) |
Total Receptions – Reggie Wayne (5½) | Over (EVEN) / Under (-130) |
Total Receiving Yards on first reception - Reggie Wayne (9½) | Over (-130) / Under (EVEN) |
Total Receiving Yards – Pierre Garcon (47½) | Over (-150) / Under (+120) |
Total Receptions – Pierre Garcon (3½) | Over (-130) / Under (EVEN) |
Total Receiving Yards – Austin Collie (44½) | Over (-130) / Under (EVEN) |
Total Receptions – Austin Collie (3½) | Over (-145) / Under (+115) |
Total Receiving Yards – Dallas Clark (65½) | Over (-155) / Under (+125) |
Total Receptions – Dallas Clark (6½) | Over (-130) / Under (EVEN) |
Will Dallas Clark score a TD in the game? | Yes (+125) / No (-155) |
Who will throw more interceptions in the game?
Mark Sanchez (NYJ) -145
Peyton Manning (IND) +115
Who will record more points in the game?
Jay Feely (NYJ) -115
Matt Stover (IND) -115